Showing 1–12 of 39 results
A Loose faceted Natural Unheated Purplish Pink Sapphire
Certificate: | Gemological Association of Australia |
Report: | GWA |
Weight : | 0.85 ct |
Dimension: | 6.12 x 4.48 x 3.30mm |
Shape : | Emerald Radiant |
Color : | Purplish Pink |
Treatment : | None |
Cut : | Faceted |
A Loose faceted Natural Unheated Vivid Pink Sapphire
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 202005189401 |
Weight : | 1.02 ct |
Dimension: | 6.24 x 6.25 x 3.36mm |
Shape : | Round Mix |
Color : | Vivid Pink |
Treatment : | None |
Cut : | Faceted |
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 202007194699 |
Weight : | 1.03 ct |
Dimension: | 6.05 x 5.22 x 4.12 mm |
Shape : | Oval Mix Cut |
Color : | Yellow |
Treatment : | None |
Cut : | Faceted |
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 202011205948 |
Weight : | 1.05 ct |
Dimension: | 6.86 x 5.58 x 3.23 mm |
Shape : | Oval Mix Cut |
Color : | Brownish Pink |
Treatment : | None |
Cut : | Faceted |
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 202011205947 |
Weight : | 1.06 ct |
Dimension: | 6.46 x 5.47 x 3.10 mm |
Shape : | Cushion Cut |
Color : | Brownish Orange |
Treatment : | None |
Cut : | Faceted |
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 201912177645 |
Weight : | 1.11 ct |
Dimension: | 8.42 x 5.18 x 3.18 mm |
Shape : | Pear Cut |
Color : | Vivid Yellow |
Treatment : | None |
Cut : | Faceted |
A Loose faceted Natural Unheated Hot Vivid Pink Sapphire
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 201912177643 |
Weight : | 1.25 ct |
Dimension: | 5.90 x 5.68 x 4.18mm |
Shape : | Cushion |
Color : | Hot Vivid Pink |
Treatment : | None |
Cut : | Faceted |